Now [1]
The 2010 FIFA World Cup by the Numbers
The World Cup, which takes place June 11 to July 11, may be the be-all-end-all for football -- ahem, soccer -- fans. Compared with other popular sports, it wins in financial terms as well.
| BROADCAST ON... | ||
|---|---|---|
| WORLD CUP: 376 CHANNELS IN 214 COUNTRIES | TOUR DE FRANCE: 118 CHANNELS IN 186 COUNTRIES | |
| VIEWERSHIP | ||
| WORLD CUP FINAL: 715 MILLION | SUPER BOWL: 106 MILLION | |
| TEAMS TRYING TO QUALIFY | ||
| WORLD CUP: 204 NATIONS IN 1 SPORT | SUMMER OLYMPICS: 204 NATIONS IN 28 SPORTS | |
| PRIZE MONEY | ||
| WORLD CUP: $420 MILLION | U.S. OPEN (TENNIS): $21.6 MILLION | |
| TELEVISION RIGHTS | ||
| WORLD CUP: $3.4 BILLION | WINTER OLYMPICS: $1.1 BILLION | |
| TICKETS SOLD | ||
| WORLD CUP: 3.4 MILLION FOR 64 MATCHES | RUGBY WORLD CUP: 2.2 MILLION FOR 48 MATCHES |
