THEN: Bill Gates | NOW: Bill Gates
THEN: AOL | NOW: Google
THEN: Yahoo | NOW: Google
THEN: 360 million | NOW: 1.7 billion
THEN: General Motors | NOW: Toyota
THEN: 34% | NOW: 89%
THEN: $6.1 billion (1.2% of total food sales) | NOW: $21.2 billion (3.4% of total food sales)
THEN: 51.3% | NOW: 40.9%
THEN: 26% | NOW: 34%
THEN: 1,480 | NOW: 1,422
THEN: Zambia (37.2) | NOW: Angola (38.2)
THEN: Andorra (83.5) | NOW: Andorra (82.5)
THEN: 39.6% | NOW: 35%
THEN: Nestlé | NOW: Nestlé
Share on StumbleUpon
Share on LinkedIn