Number of Organic Farm Animals |
|||
| 1997 | 2000 | 2003 | |
| Beef Cattle | 4,429 | 13,829 | 27,285 |
| Milk Cows | 12,897 | 38,196 | 74,435 |
| Laying Hens | 537,826 | 1,113,746 | 1,591,181 |
| Broiler Chickens | 38,285 | 1,924,807 | 6,301,014 |
Acres of Organic Crops |
|||
| 1997 | 2000 | 2003 | |
| Carrots | 3,323 | 5,665 | 7,943 |
| Lettuce | 5,743 | 11,410 | 11,930 |
| Apples | 8,846 | 9,270 | 13,902 |
| Corn | 42,703 | 77,912 | 105,574 |
| Wheat | 125,687 | 181,262 | 234,221 |
| Total Cropland | 850,173 | 1,218,905 | 1,451,601 |
Source: U.S. Department of Agriculture
Related Stories: | Topics:Work/Life, leisure, Health care, Environmental Issues and Protection, Nature and the Environment, Sustainability, Agriculture Sector, Organic and Sustainable Agriculture |