What would you pay for a gallon of gas around the world? As you can see below, the price ranges from almost triple the US average across most of Northern Europe (due to fossil-fuel taxes and emerging carbon-cap regulation) to small fractions of the US average in many heavy-production countries (due to government subsidies for its citizens).
| Country | Price per US gallon | Percent of US average |
| Norway | $ 8.67 | 279% |
| Netherlands | $ 8.52 | 274% |
| Belgium | $ 8.36 | 270% |
| Germany | $ 8.06 | 260% |
| United Kingdom | $ 7.91 | 255% |
| Italy | $ 7.68 | 248% |
| France | $ 7.46 | 240% |
| Spain | $ 7.34 | 237% |
| Poland | $ 6.55 | 211% |
| Japan | $ 5.19 | 167% |
| Brazil** | $ 4.14 | 134% |
| United States | $ 3.10 | 100% |
| Russia | $ 3.03 | 98% |
| Kazakhstan | $ 2.73 | 88% |
| Mexico* | $ 2.46 | 79% |
| China | $ 2.27 | 73% |
| Nigeria | $ 2.23 | 72% |
| Saudi Arabia | $ 0.45 | 15% |
| Iran | $ 0.42 | 13% |
| Venezuela* | $ 0.11 | 4% |
* All prices from November 2007, except Mexico and Venezuela in August 2007
** Brazil is 25% ethanol, so price adjusted downward to be comparable Source: Reuters, November 2007