Fast 50 Reader Favorites Nominations
Every year Fast Company magazine highlights the most innovative companies worldwide that take business to new creative heights. FastCompany.com features additional companies, nominated by our readers, that also embody these ideals.
The Fast 50 Reader Favorites of 2008: You nominated companies. You rated them. You commented on them. In the end, we have the 50 companies that you, our readers, have chosen as the most innovative.
And below are all the nominees for the Reader Favorites. Read the entries, rate them, and comment on them.
| 11i Networks Inc | Liberty Tax Service |
| 4Home | LiveOffice LLC |
| Acronis Inc. | Livescribe |
| ActiveCare Network, LLC | Luminex Corporation |
| Ad Infuse | Marathon Technologies |
| AECOM | Market2Lead, Inc. |
| Agito Networks, Inc. | MEDSEEK |
| Allvoices.com | Microsoft |
| Amerikal Products Corporation | Miro Consulting, Inc. |
| Applied Materials | Mozilla Corporation |
| Armament Research, Development and Engineering Center (ARDEC) | mSpot, Inc. |
| Avid Radiopharmaceuticals, Inc. | Nile Guide |
| BDNA | oDesk Corporation |
| Bivio | Operative |
| BlogHer | Our Hope Place |
| Blueapple | OVATION Pharmaceuticals, Inc. |
| Bluepulse | Paramount Defenses Inc |
| Bomgar | Peanut Labs, Inc. |
| BRAND SENSE PARTNERS | Persistent Systems |
| brass|MEDIA Inc. | QlikTech |
| Break Media | Reprise Media Inc. |
| BreakingPoint Systems, Inc. | Research In Motion (RIM) |
| Buzzwire, Inc. | Sabre Holdings |
| Canaan Partners | Sales Spider |
| Citrix Systems, Inc. | salesforce.com, inc. |
| Conceive Coaching | SendMe, Inc. |
| ConceptShare Inc | Sermo, Inc. |
| Consorte Media | Sezmi |
| Coskata | Slalom Consulting |
| Credit Solutions | Snap Fitness |
| Data Robotics, Inc. | SoftLayer Inc. |
| Datran Media | Solidcore |
| DBD International, Ltd. | SpinVox |
| DefenseWeb Technologies, Inc. | StrikeIron |
| Eons, Inc. | Stumpedia.com |
| Fabrik Inc. | SugarCRM |
| Famous Famiglia | Sun Microsystems |
| Fanista | Synchronoss Technologies, Inc. |
| FedEx | SynthaSite |
| Fenway Sports Group/Boston Red Sox | Targeted Growth, Inc. |
| Fresco Microchip | Tease Marketing |
| GMMB | Terracotta Inc. |
| Goodmail Systems | The Davidson Academy of Nevada |
| GreatPoint Energy | The Progressive Group of Insurance Companies |
| Greenplum | the Rubicon Project |
| GridApp Systems | Trovix.com |
| HTC | Validus DC Systems, LLC |
| Hudgins Services, Inc. | Varolii Corporation |
| iCIMS.com, inc. | Varonis |
| Illumina | VBT |
| Imagekind | Veracode |
| Indian Maid Products Inc. | VideoEgg |
| Inlet Technologies | VitalSmarts |
| INRIX | Vlingo Corporation |
| INTTRA | Vormetric |
| iQor | Waggener Edstrom Worldwide |
| ITA Software | Wigix |
| Junk my Car LLC | YouMail |
| JVKellyGroup, Inc. | zanox |
| KACE | Zensys |
| Kryptiq | Zipcar |
| Kyte | |
| Lehigh Technologies, Inc. | |