
Look out the window. How many EVs do you see on the road? Probably none, but that's about to change in the coming years as mainstream automakers begin to roll out their all-electric offerings. Some cities will catch on more quickly than others depending on a number of factors, including infrastructure support and overall market fit (a catch-all term that includes factors like hybrid sales, traffic congestion, and air quality). To that end, EV maker THINK developed a list of the top EV-ready cities in the U.S. Is your hometown on the list?
| THINK U.S. EV-Ready Cities Index Scorecard | ||||||
|---|---|---|---|---|---|---|
| City | Purchase/Usage Incentives | Market Fit | Overall Score | |||
| Los Angeles | 5.75 | 3.75 | 9.50 | |||
| San Francisco | 5.75 | 3.25 | 9.00 | |||
| Chicago (tie) | 5.75 | 2.15 | 7.90 | |||
| New York (tie) | 5.75 | 2.15 | 7.90 | |||
| San Diego | 5.75 | 2.00 | 7.75 | |||
| Portland | 5.55 | 1.95 | 7.50 | |||
| Sacramento | 5.75 | 1.50 | 7.25 | |||
| Newark | 4.85 | 2.15 | 7.00 | |||
| Seattle | 3.30 | 3.25 | 6.55 | |||
| Atlanta | 4.85 | 1.20 | 6.05 | |||
| Denver | 4.65 | 0.80 | 5.45 | |||
| Boston | 2.40 | 1.90 | 4.30 | |||
| Washington DC | 0.80 | 3.05 | 3.85 | |||
| Philadelphia | 2.40 | 1.70 | 4.10 | |||
| Phoenix | 1.70 | 1.90 | 3.60 | |||
[Via Green Car Congress]
Share on StumbleUpon
Share on LinkedIn