Contact our sales offices for more information.
| 2002 Advertising Rates | |||||
|---|---|---|---|---|---|
| B&W | 1x | 3x | 6x | 9x | 12x |
| Page | $39,950 | $38,350 | $36,755 | $35,155 | $33,560 |
| Spread | $79,900 | $76,700 | $73,510 | $70,310 | $67,120 |
| 2/3 page | $30,760 | $29,530 | $28,300 | $27,070 | $25,840 |
| 1/2 horiz | $23,570 | $22,630 | $21,685 | $20,740 | $19,800 |
| 1/3 page | $15,980 | $15,340 | $14,700 | $14,060 | $13,425 |
| Color | 1x | 3x | 6x | 9x | 12x |
| Page | $59,680 | $57,295 | $54,905 | $52,520 | $50,130 |
| Spread | $119,360 | $114,590 | $109,810 | $105,040 | $100,260 |
| 2/3 page | $45,955 | $44,115 | $42,280 | $40,440 | $38,600 |
| 1/2 horiz | $35,210 | $33,800 | $32,395 | $30,985 | $29,575 |
| 1/3 page | $23,870 | $22,915 | $21,960 | $21,005 | $20,050 |
| Covers | 1x | 3x | 6x | 9x | 12x |
| 2nd cover | $68,635 | $65,890 | $63,145 | $60,400 | $57,655 |
| 4th cover | $77,585 | $74,480 | $71,380 | $68,275 | $65,170 |
| Premium Charges* | ||
|---|---|---|
| special color | metallic colors | neon colors |
| page | $5,000 | $5,000 |
| spread | $7,500 | $7,500 |
*No bleed charge.
*Special color rates are not commissionable or discountable.
Ratebase: 725,000
Specialty Units: Rates for gatefolds and multiple page units are available upon request.
Billing Information:
Commission is 15% to agencies.
Net invoice due and payable 30 days from invoice date.
Bills mailed 15th of month preceding issue.
Production premiums are not commissionable or discountable.
Contact our sales offices for more information.